Template:Kytrap War: Difference between revisions

From Puucraft Wiki
Content added Content deleted
No edit summary
No edit summary
Line 9: Line 9:
|-
|-
| colspan="2" style="text-align: center; font-weight: bold;" | {{{capt|Belligerents}}}
| colspan="2" style="text-align: center; font-weight: bold;" | {{{capt|Belligerents}}}
|-
! style="font-weight: normal; text-align: left" |North Kytrap<br>[[Mathoholmul]] <hr> Supported by:<br>[[Frisia]]
| style="text-align: left; float: left; border-width: 0" | {{{rivals|South Kytrap <br><br><hr> Did not have any actual supporters}}}
|-
| colspan="2" style="text-align: center; font-weight: bold;" | {{{capt|Commanders}}}
|-
! style="font-weight: normal; text-align: left" |[[Gamer0127]], North Kytrap leader<br>[[Mixarium]], [[Mathoholmul]] leader <hr> Supporters:<br>LordSaft64, [[Frisia]] leader
| style="text-align: left; float: left; border-width: 0" | {{{rivals|[[CraftedPatryk]], South Kytrap leader}}}
|}
|}

Revision as of 11:53, 25 June 2022

Kytrap war
Date May 8th, 2021
Result North Kytrap victory
Belligerents
North Kytrap
Mathoholmul
Supported by:
Frisia
South Kytrap


Did not have any actual supporters
Commanders
Gamer0127, North Kytrap leader
Mixarium, Mathoholmul leader
Supporters:
LordSaft64, Frisia leader
CraftedPatryk, South Kytrap leader