Template:Map1ImageMap: Difference between revisions

From Puucraft Wiki
Content added Content deleted
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 1: Line 1:
<!--- Note: ImageMap coordinates can be determined at the following => http://maschek.hu/imagemap/imgmap/ - And => https://niebert.github.io/imgmap --->
<div style="position: relative; width: 512px; margin: 0 auto;" class="noresize">
<imagemap>
<imagemap>
Image:Map-1-labeled.png|thumb|center|An interactive image map of Map 1.|512px
Image:Map-1-labeled.png|thumb|center|An interactive map of Map 1.|512px
rect 632 590 768 628 [[[[Map_1#Spawn]]|Spawn]]
rect 632 590 768 628 [[Map_1#Spawn|Spawn]]
rect 604 521 760 557 [[[[Plattown]]|Plattown]]
rect 604 521 760 557 [[Plattown|Plattown]]
rect 606 644 784 688 [[[[Pebbletown]]|Pebbleton]]
rect 606 644 784 688 [[Pebbletown|Pebbleton]]
rect 761 519 902 553 [[[[Oldville]]|Oldville]]
rect 761 519 902 553 [[Oldville|Oldville]]
rect 864 670 954 711 [[[[TFF]]|TFF]]
rect 864 670 954 711 [[TFF|TFF]]
</imagemap>
</imagemap>
</div>

Latest revision as of 06:29, 6 July 2022

SpawnPlattownPebbletonOldvilleTFF
An interactive map of Map 1.